Title : How to calculate resistivity of resister using colour code.
Colour code table
Hint for remember colour code - BB ROY Goes to Britten Visky Given by Wife ( you can also make other sentence)
Colour code table
| Band Colour | 1st Band | 2nd Band | Multiplier x | Tolerance |
| Silver | ÷ 100 | 10% | ||
| Gold | ÷ 10 | 5% | ||
| Black | 0 | 0 | 1 | |
| Brown | 1 | 1 | 10 | 1% |
| Red | 2 | 2 | 100 | 2% |
| Orange | 3 | 3 | 1000 | |
| Yellow | 4 | 4 | 10,000 | |
| Green | 5 | 5 | 100,000 | |
| Blue | 6 | 6 | 1,000,000 | |
| Violet | 7 | 7 | ||
| Grey | 8 | 8 | ||
| White | 9 | 9 |
Hint for remember colour code - BB ROY Goes to Britten Visky Given by Wife ( you can also make other sentence)
| Example: Band 1 = Red, Band 2 = Violet, Band 3 = Orange, Band 4 = Gold | Too many zeros? | ||
| The value of this resistor would be: | kilo ohms and mega | ||
| 2 (Red) 7 (Violet) x1,000 (Orange) | = 27 x 1,000 | ohms can be used: | |
| = 27,000 with a 5% tolerance (gold) | 1,000 ohms =1k | ||
| = 27k ohms Note- SILVER and GOLD for tolerance as per shown in chart similararly if 4th band is absent on resistor means its 20% tolerence (for no band) | |||
No comments:
Post a Comment